
Tata Harrier – Detailed Blog Post
Introduction
The Tata Harrier is one of Tata Motors’ flagship mid-size SUVs, known for its bold design, strong road presence, and solid build quality. Built on Tata’s OmegaArc platform (derived from Land Rover architecture), the Harrier targets buyers who want a premium SUV experience with strong safety, spacious interiors, and powerful diesel performance.

It is especially popular among families, long-distance travelers, and SUV enthusiasts who prioritize comfort, safety, and a commanding driving position.
Specifications & Features Table of Tata Harrier
| Category | Details |
|---|---|
| Engine Type | 2.0L Kryotec Turbocharged Diesel |
| Power Output | ~170 PS |
| Torque | ~350 Nm |
| Transmission Options | 6-speed Manual, 6-speed Automatic |
| Length | ~4605 mm |
| Width | ~1922 mm |
| Height | ~1718 mm |
| Wheelbase | ~2741 mm |
| Fuel Tank Capacity | ~50 Litres |
| Safety Features | 6 airbags, ABS with EBD, ESP, traction control, hill hold & descent control, 360° camera (higher variants), ADAS features in newer models |
| Infotainment System | Large touchscreen infotainment system, Android Auto, Apple CarPlay, connected car tech, JBL sound system |
| Interior Features | Premium upholstery, ventilated seats (select variants), panoramic sunroof, spacious cabin, large boot space |
These specifications make the Harrier competitive in the mid-size SUV segment with strong emphasis on safety and comfort.
Mileage of Tata Harrier
The Tata Harrier mileage varies depending on driving conditions:
- City mileage: around 14–16 km/l
- Highway mileage: around 17–20 km/l
Actual mileage depends on traffic, driving style, and terrain, but the diesel engine is considered efficient for a vehicle of this size.
Price of Tata Harrier

Pricing in India (approximate ex-showroom range):
| Variant Type | Price Range |
|---|---|
| Base Variant | Around ₹15–16 lakh |
| Mid Variants | Around ₹18–22 lakh |
| Top Variants (ADAS, premium features) | Around ₹24–26 lakh |
Additional costs:
- Road tax and registration
- Insurance
- Accessories and extended warranty
On-road prices vary by city and state taxes.
Pros & Cons of Tata Harrier
| Pros | Cons |
|---|---|
| Strong build quality and safety rating | No petrol engine option |
| Premium interiors and large touchscreen | Mileage lower than smaller SUVs |
| Powerful diesel engine | Third-row seating not available |
| Comfortable ride quality | Automatic variants are more expensive |
| Excellent road presence and design | Maintenance cost higher than compact SUVs |
Comparison with Similar Cars
| Car | Engine & Power | Mileage | Price Range |
|---|---|---|---|
| Tata Harrier | 2.0L Diesel, 170 PS | 14–20 km/l | ₹15–26 lakh |
| MG Hector | 1.5L Turbo Petrol / Diesel | 13–17 km/l | ₹14–23 lakh |
| Mahindra XUV700 | Petrol/Diesel, up to 200 PS | 14–18 km/l | ₹14–26 lakh |
| Hyundai Alcazar | Petrol/Diesel | 14–20 km/l | ₹17–22 lakh |
A: The Tata Harrier offers around 14–16 km/l in the city and 17–20 km/l on highways.
A: The starting price of the Tata Harrier is approximately ₹15 lakh (ex-showroom).
A: No, the Tata Harrier is currently available only with a 2.0L diesel engine.
A: No, the Tata Harrier is a 5-seater SUV. For a 7-seater option, Tata offers the Safari.
A: Yes, the Harrier is well known for comfortable suspension, stable highway performance, and spacious interiors, making it ideal for long journeys.
