
1. Introduction
The Maruti Suzuki Fronx is a compact crossover SUV designed for people who want the comfort of a hatchback with the bold styling of an SUV. Built on the Baleno platform, the Fronx has quickly gained attention in the Indian market because of its modern design, fuel efficiency, and reliable Maruti Suzuki engine options.
The Fronx is ideal for:
- Young professionals looking for a stylish daily driver
- Small families who want a comfortable and efficient car
- Buyers upgrading from hatchbacks to their first SUV-style vehicle
Its combination of attractive design, and affordable pricing makes it a strong competitor in the compact SUV segment.

2. Specifications & Features
| Category | Details |
|---|---|
| Engine Options | 1.2L DualJet Petrol / 1.0L Boosterjet Turbo Petrol |
| Horsepower | 89 HP (1.2L), 100 HP (Turbo) |
| Torque | 113 Nm (1.2L), 147 Nm (Turbo) |
| Transmission Options | 5-speed Manual, 5-speed AMT, 6-speed Automatic (Turbo) |
| Length | 3995 mm |
| Width | 1765 mm |
| Height | 1550 mm |
| Wheelbase | 2520 mm |
| Fuel Tank Capacity | 37 liters |
| Safety Features | Dual airbags, ABS with EBD, ESP, Hill Hold Assist, rear parking sensors, ISOFIX mounts |
| Infotainment System | 9-inch touchscreen, wireless Android Auto & Apple CarPlay, connected car technology |
| Interior Features | Premium fabric seats, rear AC vents, spacious cabin, digital display, steering-mounted controls |
The Fronx focuses on comfort, practicality, and everyday usability, rather than being a performance-focused SUV.
3. Mileage
One of the biggest advantages of the Fronx is its fuel efficiency.
Petrol 1.2L
- City mileage: about 18–20 km/l
- Highway mileage: about 21–23 km/l
Turbo Petrol
- City mileage: about 17–19 km/l
- Highway mileage: about 20–22 km/l
These figures make the Fronx a cost-effective car for daily commuting and long drives.
4. Price
Ex-Showroom Price (India – Approx.)
| Variant | Price Range |
|---|---|
| Base Variant | ₹7.5 lakh |
| Mid Variants | ₹8.5 – ₹10 lakh |
| Top Variants | ₹11 – ₹13 lakh |
Additional Costs
When buying a car, remember that the on-road price includes:
- Road tax
- Registration charges
- Insurance
- Accessories or extended warranty
This can increase the total cost by ₹80,000 to ₹1.5 lakh depending on the city.
5. Pros & Cons of Fronx
| Pros | Cons |
|---|---|
| Attractive and sporty design | Rear headroom slightly limited for tall passengers |
| Excellent mileage | Boot space is average compared to larger SUVs |
| Smooth and reliable engine | Turbo variant is more expensive |
| Easy to drive in city traffic | No diesel engine option |
| Good resale value (Maruti brand) | Some hard plastics in the cabin |
6. Comparison with Similar Cars
| Feature | Maruti Fronx | Tata Nexon | Hyundai Venue | Kia Sonet |
|---|---|---|---|---|
| Engine Power | 89–100 HP | 118 HP | 83–120 HP | 83–120 HP |
| Mileage | 20–23 km/l | 17–20 km/l | 18–20 km/l | 18–20 km/l |
| Transmission | Manual / AMT / Automatic | Manual / AMT / DCT | Manual / iMT / DCT | Manual / iMT / DCT |
| Safety | Dual airbags, ESP | 5-star safety rating | Good safety features | Good safety features |
| Price Range | ₹7.5–13 lakh | ₹8–15 lakh | ₹7.9–13 lakh | ₹7.9–14 lakh |
| Best For | Mileage & city driving | Safety & build quality | Comfort & features | Premium feel |
A: The Maruti Suzuki Fronx starts at around ₹7.5 lakh (ex-showroom) and goes up to about ₹13 lakh depending on the variant and features.
A: The Fronx delivers an approximate mileage of 20–23 km/l for the 1.2L petrol engine and around 20 km/l for the turbo petrol variant, depending on driving conditions.
A: The Fronx comes with two petrol engine options: a 1.2L naturally aspirated petrol engine and a 1.0L turbo petrol engine.
A:Yes, the Fronx is well suited for city driving because of its compact size, light steering, smooth engine, and good fuel efficiency.
A: Key features include a touchscreen infotainment system, wireless Android Auto and Apple CarPlay, rear AC vents, digital instrument cluster, and safety features like ABS and airbags.
