
Maruti Suzuki Baleno – A Complete Guide to Price, Specs, Mileage & Features
Introduction
The Maruti Suzuki Baleno has become one of the most popular premium hatchbacks in India. Known for its smooth driving experience, excellent mileage, and comfortable interiors, the Baleno is designed mainly for city commuters, small families, and first-time car buyers who want a stylish and practical car without spending too much.

Sold through Maruti’s Nexa dealership network, the Baleno stands out because it offers premium features at a relatively affordable price, making it a strong competitor in the hatchback segment.
Specifications & Features
Specifications & Features Table
| Category | Details |
|---|---|
| Engine Type | 1.2-litre K-Series petrol engine |
| Horsepower | ~89 bhp |
| Torque | 113 Nm |
| Transmission Options | 5-speed Manual / 5-speed AMT |
| Fuel Types | Petrol and CNG |
| Length | ~3990 mm (approx segment standard) |
| Width | ~1745 mm |
| Height | ~1500 mm |
| Wheelbase | ~2520 mm |
| Fuel Tank Capacity | 37 litres |
| Safety Features | Up to 6 airbags, ABS with EBD, ESP, hill hold assist, ISOFIX mounts, 360° camera |
| Infotainment System | 9-inch touchscreen, Apple CarPlay, Android Auto, Arkamys sound system |
| Interior Features | Spacious seating, premium dashboard, cruise control, heads-up display, automatic climate control |
| Boot Space | 318 litres |
The Baleno focuses heavily on comfort and ease of driving, making it ideal for everyday commuting.
Mileage
Mileage is one of the biggest strengths of the Baleno.
Claimed Mileage Figures:
- Petrol Manual: around 22.3 km/l
- Petrol AMT: around 22.9 km/l
- CNG Variant: around 30.6 km/kg
In real-world driving, mileage may vary depending on traffic, driving habits, and road conditions, but overall the Baleno is considered one of the most fuel-efficient cars in its segment.
Price
The Baleno is priced competitively, which is one reason for its popularity.
Price Overview (Ex-showroom India)
- Base Price: around ₹6.0–6.7 lakh
- Top Variant: around ₹9.0–9.9 lakh
Popular Variants & Prices
| Variant | Approx Price |
|---|---|
| Sigma (Base) | ₹5.98 – ₹6.7 lakh |
| Delta | ₹6.7 – ₹7.5 lakh |
| Zeta | ₹7.6 – ₹8.5 lakh |
| Alpha (Top) | ₹8.5 – ₹9.9 lakh |
Additional Costs
- Road tax
- Insurance
- Registration
- Accessories (optional)
On-road prices usually increase by ₹70,000 to ₹1.2 lakh depending on city and insurance.
Pros & Cons of Baleno
| Pros | Cons |
|---|---|
| Excellent fuel efficiency | Build quality could be stronger compared to some rivals |
| Smooth engine and easy driving | Not designed for rough or off-road roads |
| Comfortable interior and spacious cabin | Performance is more tuned for comfort than speed |
| Premium features for the price | Ground clearance is average |
| Low maintenance cost | No diesel engine option |
Comparison with Similar Cars
| Feature | Baleno | Hyundai i20 | Tata Altroz | Toyota Glanza |
|---|---|---|---|---|
| Engine | 1.2L Petrol | 1.2L Petrol / Turbo | 1.2L Petrol | 1.2L Petrol |
| Power | ~89 bhp | Up to 118 bhp | ~88 bhp | ~89 bhp |
| Mileage | ~22–23 km/l | ~20 km/l | ~19–20 km/l | ~22 km/l |
| Price Range | ₹6–10 lakh | ₹7–11 lakh | ₹6.5–10 lakh | ₹6.8–10 lakh |
| Key Strength | Mileage & comfort | Features & performance | Safety | Reliability |
A: Yes, the Baleno is very comfortable, fuel-efficient, and easy to drive, making it ideal for daily city commuting.
A: The petrol variants deliver around 22–23 km/l, while the CNG version offers around 30 km/kg.
A: Yes, it offers comfortable seating, smooth suspension, and good mileage, making it suitable for long drives.
A: The latest Baleno comes with up to 6 airbags, along with ABS, ESP, and other safety features.
A: The Zeta variant is often considered the best value for money because it offers most features at a reasonable price.
